Choose the plan that fits your needs
Pay only for the specific datasets you need. Custom rate limits, SLA, and dedicated support. Contact us for pricing.
| Free Free | Developer $39/mo | Standard $249/mo | Business $749/mo | Professional $2,499/mo | |
|---|---|---|---|---|---|
| Daily Requests | 100 | 2,000 | 10,000 | 25,000 | 100,000 |
| Req/Second | 1 | 5 | 10 | 20 | 50 |
| Max Records/Req | 10 | 50 | 100 | 250 | 1000 |
| API Documentation | |||||
| YouTrack Ticket Support | |||||
| Turkey Datasets Priority | |||||
| Historical Data Access | |||||
| Full ADR 2025 Access | |||||
| Premium Dataset Access | |||||
| API Usage Analytics | |||||
| Custom Rate Limits | |||||
| 99.99% SLA Guarantee | |||||
| Data Change Webhooks | |||||
| IP Whitelisting |
We accept credit cards, PayPal, and bank transfers for Turkey.
Yes, you can change your plan at any time. Changes take effect immediately.
Yes! Our free tier gives you 100 requests per day to test our API.
You'll receive a 429 rate limit error. Upgrade your plan for more requests.